Organizational Timeline
Water Tenders has been very busy, looking after the health of the Bear Creek valley for the past 25 years.
This is a condensed list of some of our activities over the years.
1989 | State of Washington Certificate of Incorporation as a non-profit Began Rain Gauge Study, and still do so Cleaned up Craftmaster Ravine (see archived Woodinville Weekly articles) |
1990 | Worked to site Woodinville Library on less sensitive location–original property now protected |
1991 | Began proposing Mary Cash Farm as property for public ownership |
1992 | Native plant salvage at current Woodinville Library site Planted the cedar trees in the meadow at Mary Cash Farm |
1993 | Began work on Waterways 2000 and acquisition advocacy for protecting sensitive areas First letters to seek funding to preserve Lloyd Family Farmstead (Paradise Valley Conservation Area) |
1994 | Granted 501(c)3 status March 1, 1994 |
1995 | First “Meet the Salmon” event—kicked off as meet the Steward, Ray Heller; attended by 30 people Began Adopt a Park work parties—adopted over 90 acres First newsletter published and mailed to 750 subscribers |
1996 | Began advocating for Lower Bear Creek restoration, and still doing so Helped launch the Native Plant garden tour |
1997 | Hosted speakers on Fresh water mussels, bats, birds, and salmon at the Woodinville Library |
1998 | Adopt a Park Earth Day & other work parties at Daniel’s Creek, Mary Cash Farm, Craftmaster, UBCCA Agreement from Lloyds to allow discussions on purchasing Paradise Valley Conservation Area (PVCA) |
1999 | Two Water Tender members served on the Redmond Shoreline Management Plan CAC Performed boundary survey for future PVCA |
2000 | Funding for amphibian monitoring by King County ended—Water Tenders continues to monitor |
2001 | Built explanatory Kiosk at Tolt Pipeline crossing of Bear Creek Cold Creek planting project—50 volunteers planted over 500 native trees and shrubs |
2002 | Fresh water mussel study with Washington Trout—baseline mapping mussel presence in Bear Creek Adopt A Park—logged over 300 hours on 90 acres and the Cold Creek planting |
2003 | Printed educational handouts and Fish ID cards for various events and kiosk flyer rack |
2004 | Began work on Freshwater Mussel Field Guide Distributed 14,000 Derby Days flyers for Year of the Salmon, Salmon people, & Meet the Salmon |
2005 | Published 4,000 copies of “The Pacific Northwest Freshwater Mussel Field Guide” |
2006 | Planned, managed and participated in Paradise Valley Conservation Area Biological Inventory Printed EnviroTote lunch bags with salmon ID cards, polarized glasses, mussel ID cards |
2007 | Hosted information table at the Ballard Locks during salmon passage Co-hosted Watershed Watcher guest speaker events |
2008 | Funded kiosk, educational signage, trail signage installed at Paradise Valley Conservation Area |
2009 | PVCA reopened April 22nd, Water Tenders attended celebration First “Day of Caring” in the PVCA with Microsoft |
2010 | Began water quality testing of Hwy 5 20 run off in partnership with Washington Trout |
2011 | Numerous Paradise Valley Conservation Area work parties and “Day of Caring” with Microsoft |
2012 | Hired Earthcorps to remove invasive Yellow Flag Iris from bear Creek north of Wdvl/Duvall Road Information table at Redmond REI |
2013 | Partnered with King County, YWCA and Earthcorps to remove ivy and blackberries at UBCCA |
2014 | |
2015 | |
2016 | |
2017 | |
Recent Comments